Exchange pairs
Currency pairs customers exchange most often.
Select a fiat exchange pair and contact Currencoria with the sell currency, buy currency, and amount.
| Pair | Sell currency | Buy currency | Exchange use |
|---|---|---|---|
| USD/EUR | US Dollar | Euro | Exchange US dollars into euros for cross-border payments and balances. |
| EUR/USD | Euro | US Dollar | Exchange euros into US dollars for international currency needs. |
| USD/GBP | US Dollar | Pound Sterling | Exchange US dollars into pound sterling. |
| GBP/USD | Pound Sterling | US Dollar | Exchange pound sterling into US dollars. |
| EUR/GBP | Euro | Pound Sterling | Exchange euros into pound sterling. |
| GBP/EUR | Pound Sterling | Euro | Exchange pound sterling into euros. |
| USD/CHF | US Dollar | Swiss Franc | Exchange US dollars into Swiss francs. |
| EUR/CHF | Euro | Swiss Franc | Exchange euros into Swiss francs. |
| CHF/EUR | Swiss Franc | Euro | Exchange Swiss francs into euros. |
| CHF/USD | Swiss Franc | US Dollar | Exchange Swiss francs into US dollars. |
1
Choose pair
Define the fiat pair and exchange direction before contacting support.
2
Confirm amount
State the amount to be exchanged and the target currency.
3
Proceed with support
The service team continues with the next operational and compliance steps.